Chlorine Dioxide Products
Code | Chemical Form | For Dosing System Type | Description |
---|---|---|---|
Accepta 8708 | Liquid | Activ-Ox / Safe-Ox Dosing System | Activator for use with 8710 & 8720 |
Accepta 8710 | Liquid | Activ-Ox / Safe-Ox Dosing System | Instant high yield chlorine dioxide precursor for use with Accepta 8708 in the Activ-Ox dosing system |
Accepta 8720 | Liquid | Activ-Ox / Safe-Ox Dosing System | Double strength chlorine dioxide precursor for use with Accepta 8708 in the Activ-Ox dosing system |
Accepta 1103 | Liquid | Conventional ClO2 Generator | 3% (3000ppm) Sodium Chlorite precursor |
Accepta 1108 | Liquid | Conventional ClO2 Generator | 7.5 - 8% Sodium Chlorite precursor for use with Accepta 1210 in a conventional generator |
Accepta 1210 | Liquid | Conventional ClO2 Generator | 9 - 10% Hydrochloric Acid precursor for use with Accepta 1210 in a conventional generator |
Twin-Oxide | Two Part Powder | General Disinfection | 0.3% Chlorine Dioxide Solution |
Chlorogene T25 | 25g Tablets | General Disinfection | Produces 2000ppm in 1 litre solution |
During the 2020 Covid19 pandemic the Accepta technical team conducted a study on the effectiveness of Activ-Ox Chlorine Dioxide on Legionella control in dormant domestic systems vs systems where flushing was the only method of control. You can view or download the Activ-Ox Study PDF Here