Description
Drop Test Kits
Accepta’s high quality water testing kits allow the quick and accurate in-field testing for an extensive range of common parameters using a drop test method. They are ideal for use in a range of applications including potable water and process water treatment, industrial boilers and cooling systems, swimming pools, and wastewater treatment.
Accepta’s high quality drop test kits are available in a range of parameter specific options to suit most analysis requirements.
Each self-contained kit is housed in its own rugged carry case and comes complete with titration bottle, 65 ml reagents, tablets or powders; a crushing rod (if required) and an easy to follow waterproof instruction manual.
Each drop test kit or replacement reagent pack includes reagents necessary to perform between 100 and 200 tests. Replacement reagents are available.
Test Parameters
The following list of parameters are for use in various water testing applications including potable, process, industrial boilers and cooling systems, swimming pools, and wastewater treatment.
Parameter | Range |
Acidity | 20-6000 |
Alkalinity p | 20-2400 |
Alkalinity M | 20-2400 |
Alkalinity OH | 20-2000 |
Alkalinity p, M & OH | 20-2400 |
Anionics (As Sodium Lauryl Sulphate) | 5-2000 |
Bromine Total | 0-20 |
Chelant – Free (as EDTA) | 0-240 |
Chelant – Total (as EDTA) | 0-240 |
Chloride LR & HR | 5-3000 |
Chlorine LR & HR (Free) | 0-300 |
Chlorine Dioxide VLR | 0-12 |
Chlorine Dioxide LR | 0-24 |
Chlorine Dioxide VLR-HR | 0-600 |
Hardness Calcium | 0-1200 |
Hardness Total | 0-1200 |
Hardness Yes/No | 0-20 |
Hardness Calcium & Total | 0-1200 |
Hydrogen Peroxide LR | 0-100 |
Hydrogen Peroxide HR | 10-5000 |
Hydrogen Peroxide LR & HR | 0-5000 |
Hypochlorite (Sodium) | 0-15% |
Iron VHR | 200-6000 |
Molybdate LR | 0-50 |
Molybdate (MLB) HR | 0-500 |
Nitrite | 10-2000 |
Nitrite HR | 10-3000 |
Peracetic Acid | 10-6000 |
pH | 0-14 |
Phosphonate (PBTC) | 0-50 |
Polyacrylate | 2-10 |
Polyamine (as CTAB) | 1-20 |
QAC (Cationics) | 20-1000 |
Sulphite | 0-200 |
Sulphite (Using Liquids) | 0-200 |
Sulphite HR | 0-300 |
Tannin | 5-200 |
Total Oxidant | 0.2-6 |
Zinc | 0-5 |
Technical Support
If you require additional information or specialist technical support concerning our drop test test kits please contact Accepta’s technical support team.