Description
Engineers Test Kit Range
Our high-performance Engineers Test Kit range provides comprehensive water testing capability for cooling water, closed water and boiler systems. Choose from Standard, Professional and Elite configurations depending on the level of instrumentation, digital accuracy and reporting required.
Water systems require careful test monitoring to ensure the correct risk management regimes and water treatment programs are maintained at all times.
Failure to maintain the correct water system conditions can lead to serious problems, including reduced system efficiency, the build-up of scale, potentially damaging corrosive water conditions, and increased microbiological activity, which may result in the proliferation of Legionella bacteria and the increased risks associated with Legionnaires’ disease.
Accepta’s comprehensive “multi-use” test kit has been developed as a complete kit, specifically for engineers and water treatment professionals involved with the maintenance and management of boiler systems, cooling water and closed systems.
Key Benefits
- Single multi-use kit for boilers, cooling and closed water systems
- Ideal for water treatment engineers
- Compact and portable design
Testing Parameters Covered
All three tiers are equipped to test a comprehensive range of system parameters:
Engineers’ Test Kit Contents Comparison
The table below lists the bill of materials items included in each Engineer’s Test Kit tier. Quantities are shown as supplied in the BOM documents.
| BOM Code | Description | Standard K103365 |
Professional K103366 |
Elite K103338 |
|---|---|---|---|---|
| MA-100059 | Hardness Total Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF024-B100124 | TH2 / FE8 – Total Hardness Buffer – 65mL | 1.00 | 1.00 | 1.00 |
| LF022-B100120 | TH3 – Hardness LR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| LF023-B100125 | TH4 / CH3 – Hardness HR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| LF025-B102065 | TH5 – Total Hardness Indicator – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100058 | Hardness (Calcium) Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF026-B100118 | CH2 – Calcium Hardness Buffer – 65mL | 1.00 | 1.00 | 1.00 |
| LF329-B102519 | CH1P – Calcium Hardness Indicator Powder – 20g | 1.00 | — | — |
| MA-100069 | M Alkalinity Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF068-B100010 | TA4 – 4.5 Indicator – 65mL | 1.00 | 1.00 | 1.00 |
| LF067-B100019 | TA3 – Alkalinity LR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| LF034-B100029 | PA2 / mPA3 – Alkalinity HR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100076 | P Alkalinity Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF033-B100004 | PA1 – Phenolphthalein Indicator – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100075 | OH Alkalinity Drop Test Method | 11.00 | 1.00 | 1.00 |
| MA-100046 | Chloride LR & HR Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF030-B100069 | BC1 – Potassium Chromate Indicator Yellow – 65mL | 1.00 | — | — |
| LF012-B100070 | BC2 – Chloride HR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| LF013-B100066 | CC2 – Chloride LR Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100086 | Sulphite Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF075-B100199 | S1 – Acid Starch Indicator – 40g | 1.00 | 1.00 | 1.00 |
| LF076-B100200 | S2 – Sulphite Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100087 | Tannin Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF059-B100203 | TN1 – Tannin Indicator – 40g | 1.00 | 1.00 | 1.00 |
| LF060-B100204 | TN2 – Tannin Reagent – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100081 | Phosphonate PBTC Drop Test Method | 1.00 | 1.00 | 1.00 |
| LF284-B102392 | PO1 – Phosphonate Buffer – 65mL | 1.00 | 1.00 | 1.00 |
| LF285-B102393 | PO2 – Phosphonate Indicator – 65mL | 1.00 | 1.00 | 1.00 |
| LF286-B102394 | PO3 – Phosphonate Titrant – 65mL | 1.00 | 1.00 | 1.00 |
| MA-100032 | Phosphate HR Comparator Method | 1.00 | — | — |
| LF143-B102127 | PB1 – KS228 – Phosphate HR – 65mL | 1.00 | — | — |
| LF144-B102128 | PB2 – KS229 – Phosphate HR No2 – 65mL | 1.00 | — | — |
| MA-100063 | IRON LR Test Method | 1.00 | — | — |
| LF016-B100543 | FE5 – Iron LR Reagent – 65mL | 1.00 | — | — |
| LF127-B102123 | A031 KS278 50% Sulphuric Acid – 65mL | 1.00 | — | — |
| MA-100152 | Bromine Active Liquid Manual 0 – 10ppm | 1.00 | — | — |
| LF095-B102094 | DPD 1 Reagent Solution – 30mL | 1.00 | — | — |
| LF099-B102142 | DPD 1 Buffer Solution – 65mL | 1.00 | — | — |
| LF248-B100229 | DPD Nitrite Powder – 20g | 1.00 | — | — |
| MA-100151 | Chlorine LR Comparator Method 0-4ppm (Liquid) | 1.00 | — | — |
| LF251-B102178 | DPD 3 Solution – 30mL | 1.00 | — | — |
| MA-100001 | Aluminium CAF 5200 (tablet) | 1.00 | — | — |
| TbsHALM1250 | Aluminium N° 1 Tablets Pk 250 | 1.00 | 1.00 | 1.00 |
| TbsPALM2250 | Aluminium N° 2 Tablets Pk 250 | 1.00 | 1.00 | 1.00 |
| MA-100014 | Copper HR CAF5230 (Tablet) | 1.00 | — | — |
| TbsHCu1250 | Copper No. 1 Tablets Pk 250 | 1.00 | 1.00 | 1.00 |
| TbsPCu2250 | Copper No. 2 Tablets Pk 250 | 1.00 | 1.00 | 1.00 |
| MA-100030 | Molybdate VHR Test Method | 1.00 | — | — |
| LF517-B100556 | Molybdate HR Reagent – 65mL | 1.00 | — | — |
| MA-100153 | Silica Comparator Test Method 0 – 100ppm | 1.00 | — | — |
| LF069-B100339 | PA3 – Barium Chloride Solution – 65mL | 1.00 | 1.00 | 1.00 |
| LF474-PLpow20SilHR1 | PL Silica HR 1 – 20g | 1.00 | 1.00 | 1.00 |
| LF475-PLpow60SilHR2 | Silica HR 2 – 60g | 1.00 | 1.00 | 1.00 |
| LF476-PLpow10SilHR3 | Silica HR 3 – 10g | 1.00 | 1.00 | 1.00 |
| MA-100074 | Nitrite Drop Test Method | 1.00 | — | — |
| LF031-B100166 | N1 – Ferroin Indicator – 65mL | 1.00 | — | — |
| LF028-B100167 | N2 – Nitrite Titrant – 65mL | 1.00 | — | — |
| LF140-B102089 | 20% Acetic Acid Solution – 65mL | 1.00 | 1.00 | 1.00 |
| FPAPER-B100102 | 25mm GF/C Filter Papers (50) | 1.00 | 1.00 | 1.00 |
| FHOLDER-B100179 | 25mm Filter Holder – In Pot | 1.00 | — | — |
| POT-B101081 | 45ml White Snap Secure Pot POT-00.045-WE-RD | 1.00 | — | — |
| POT-B101082 | White Snap on Lid for 45ml Snap Secure Pot LPOT-00.045-WE-R | 1.00 | — | — |
| LIA-B100784 | LIA Eutech Expert pH Stick Meter | 1.00 | 1.00 | — |
| LF231-B100637 | pH 4.0 Buffer Solution – 60mL | 1.00 | 1.00 | 1.00 |
| LF232-B100644 | pH 7.0 Buffer Solution – 60mL | 1.00 | 1.00 | 1.00 |
| LF233-B100658 | pH 10.0 Buffer Solution – 60mL | 1.00 | 1.00 | 1.00 |
| LIA-B100776 | LIA Eutech Expert CTS Stick Meter | 1.00 | 1.00 | — |
| LF263-B100686 | 12.88 mS Conductivity Solution – 60mL | 1.00 | 1.00 | 1.00 |
| LF262-B100672 | 1413 µS Conductivity solution – 60mL | 1.00 | 1.00 | 1.00 |
| SYR-B102134 | BD Discardit 2ml Syringe 300928 | 1.00 | 1.00 | 1.00 |
| SYR-B102136 | BD Discardit 10ml Syringe 309110 | 1.00 | 1.00 | 1.00 |
| SYR-B100621 | 20ml Syringe Luer Slip | 1.00 | 1.00 | 1.00 |
| SYR-B100622 | Plastic Syringe 20ml Lure Lok | 1.00 | 1.00 | 1.00 |
| STRIP-B100603 | WTS pH Indicator Strips 0 – 14 (100) | 1.00 | 1.00 | 1.00 |
| STRIP-B100046 | MTS Chlorine HR Strips 0 – 300ppm (50) | 1.00 | 1.00 | 1.00 |
| COMP-B103316 | Binder key | 1.00 | 1.00 | 1.00 |
| CONT-B100112 | Two Part Container (1280) Inner 40×75/10053842 | 5.00 | — | — |
| CONT-B101040 | Two Part Container (1280) Outer 40×75/10053841 | 5.00 | — | — |
| COMP-B103342 | Water ID Comparator | 1.00 | — | — |
| COMP-B101395 | Water ID Comparator Cell Cleaning Brush | 1.00 | — | — |
| COMP-B103343 | Water ID Comparator 10ml Cell | 2.00 | — | — |
| COMP-B101765 | Powder Scoop / Crusher Rod | 1.00 | — | — |
| DISC-B103349 | Water ID Iron 0.5 – 1ppm Comparator Disc | 1.00 | — | — |
| DISC-B103355 | Water ID Copper 0 – 5ppm Comparator Disc | 1.00 | — | — |
| DISC-B103360 | Water ID Aluminium 0 – 0.3ppm Comparator Disc | 1.00 | — | — |
| DISC-B103396 | Water ID Silica 0 – 100ppm Comparator Disc | 1.00 | — | — |
| DISC-B103351 | Water ID Bromine 0 – 10ppm Comparator Disc | 1.00 | — | — |
| DISC-B103347 | Water ID Chlorine 0 – 5ppm Comparator Disc | 1.00 | — | — |
| DISC-B103361 | Water ID Molybdate VHR 0 – 500ppm Comparator Disc | 1.00 | — | — |
| BOT-B100565 | Nalgene 60mL PETG Titration Jar | 4.00 | 2.00 | — |
| COMP-B100328 | A5 Clipboard | 1.00 | 1.00 | 1.00 |
| FC-100015 | Branded Front Cover | 1.00 | 1.00 | 1.00 |
| CASE-B100496 | MAX505 Case (MAX505-BLK) | 1.00 | 1.00 | 1.00 |
| FOAM-MAX505H280 | Foam for Max 505 | 3.00 | — | — |
| LAB-TEST-190X90 | External Case Label – 190 x 90 | 1.00 | — | — |
| LF027-B100117 | CH1P – Calcium Hardness Indicator Powder – 40g | — | 1.00 | 1.00 |
| LF049-B103243 | BC1 – Potassium Chromate Indicator Green – 65mL | — | 1.00 | 1.00 |
| LF412-PL65PPHR1 | PL Phosphate HR 1 – 65mL | — | 1.00 | 1.00 |
| LF413-PL65PPHR2 | PL Phosphate HR 2 – 65mL | — | 1.00 | 1.00 |
| LF402-PL65IronHR1 | PL Iron HR 1 – 65mL | — | 1.00 | 1.00 |
| LF403-PL30IronHR2 | PL Iron HR 2 – 30mL | — | 1.00 | 1.00 |
| LF395-PL30DPD1A | PL DPD 1A – 30mL | — | 1.00 | 1.00 |
| LF397-PL30DPD1B | PL DPD 1B – 30mL | — | 1.00 | 1.00 |
| LF507-PLpow20DPDNitr | PL – DPD Nitrite Powder -20g | — | 1.00 | 1.00 |
| LF399-PL30DPD3C | PL DPD 3C – 30mL | — | 1.00 | 1.00 |
| LF404-PL65Moly1 | PL Molybdate 1 – 65mL | — | 1.00 | 1.00 |
| LF406-PL65NitriteHR2 | PL Nitrite HR 2 – 65mL | — | 1.00 | 1.00 |
| COMP-B100179 | Polycarbonate Syringe Filter Holder 25mm | — | 1.00 | 1.00 |
| EQUIP-B101818 | PrimeLab 2.0 Photometer PL02B | — | 1.00 | 1.00 |
| FOAM-505 | Foam for Max 505 Case | — | 4.00 | 4.00 |
| EQUIP-B102099 | Horiba LAQUA PC210 pH, ORP, CON & TDS Meter & Probes | — | — | 1.00 |
| BOT-B100634 | Nalgene 60mL PETG Titration Jar | — | — | 2.00 |
Note: the Standard kit BOM lists the OH Alkalinity Drop Test Method quantity as 11.00. This has been retained in the table and may need checking with the supplier if that was not intended.
Water systems require regular and careful monitoring to ensure the correct water conditions are maintained.
Chemicals are dosed to ensure the integrity and performance of the system.
A treatment programme should be specified according to the system and then be maintained in accordance with it.
The correct dosing of these treatment chemicals is critical to the success of a treatment program and the long life of the plant.
Any failure to maintain the correct levels and dosing of the chemical treatments can lead to:
- Corrosion of the system (leaks)
- Formation of scale (blocked pipes)
- Increased biological activity
These can lead to unstable water conditions with potentially negative consequences to the life of the plant and operating costs.
Technical Support
If you require additional information or specialist technical support concerning our professional multi-parameter engineers’ test kits please contact Accepta’s technical support team.



