Description
Multi-Use Engineers Test Kit with Primelab Photometer
Accepta’s high performance, multi-use engineering test kit with additional Primelab Photometer has been specially developed for engineers, water treatment professionals; and building services and facilities management specialists involved in the maintenance and management of boilers, cooling and closed water systems.
Accepta’s professional multi-parameter water quality analysis testing kit will allow engineers to perform quick and accurate in-field testing and analysis procedures for an extensive range of important system parameters including conductivity, TDS, pH, alkalinity, bromine, chlorine, hardness, iron, molybdate and more.
Water systems require careful test monitoring to ensure the correct risk management regimes and water treatment programmes are maintained at all times. Failure to maintain the correct water system conditions can lead to serious problems, including reduced system efficiency, the build-up of scale, potentially damaging corrosive water conditions, and increased microbiological activity, which may result in the proliferation of Legionella bacteria and the increased risks associated with Legionnaires’ disease.
Accepta’s comprehensive “combined” test kit has been developed as a complete kit, specifically for engineers and water treatment professionals involved with the maintenance and management of cooling water, boiler water systems and closed systems.
The kit is presented in its own robust carry-case and includes all the equipment and reagents necessary to perform between 100 and 200 tests required to effectively test and monitor boiler, cooling and closed system waters to ensure optimum operating conditions are achieved and maintained.
Multi-Use Engineers Test Kit Contents
Contents | Range | Displayed As |
---|---|---|
Large Peli Plastic Case complete with foams | ||
PrimeLab Photometer c/w Batteries, Manual & Charger | ||
8 x 10 ml Glass Cells for PrimeLab Photometer | ||
Refractometer (PEG & MEG) | 0 to 60 % | |
Maestro Electronic Pipette [1.0 ml] c/w 6 tips | ||
2 x 20 ml Leur Lock Syringe | ||
10 ml Leur Lock Syringe | ||
5 ml Standard Syringe | ||
1 ml Standard Syringe | ||
Syringe Filter Holder – Luer Lock ø 25 mm | ||
GF/C Filter Papers ø 25 mm | ||
Filter Papers ø 25 mm 0.45 µm (50 pk) | ||
125 ml Plastic Test Bottle | ||
5 ml Standard Syringe | ||
LED Torch | ||
4 x 65 ml Plastic Test Bottle | ||
Tablet Crusher | ||
Cell CLeaning Brush | ||
White Testing Board | ||
LED Torch | ||
5/10ml Tube c/w Screw Top | ||
2 x 250 ml Plastic Wide Neck Bottle | ||
250 ml Washer Bottle | ||
250 ml Plastic Beaker | ||
Combined pH/Conductivity/TDS & Temp Meter | ||
Alkalinity P (Titration) |
0 to 2000
|
mg/l CaCO3 |
PA1 (65 ml) | ||
Alkalinity Titrant [Cartridge Strength] (65 ml) | ||
Alkalinity M (Titration) | 0 to 2000 | mg/l CaCO3 |
TA4 (65 ml) (also uses Alkalinity Titrant) | ||
Alkalinity OH (Titration) | 0 to 2000 | mg/l CaCO3 |
PA3 (65 ml) (also uses Alkalinity Titrant & PA1) | ||
Bromine (Photometer) | 0.05 to 18 | mg/l Br2 |
PL DPD 1 A (30 ml) | ||
PL DPD 1 B (30 ml) | ||
PL DPD Nitrite Powder (20 g) | ||
Chloride (Titration) | 0 to 2000 | mg/l Cl |
BC1/CC1 (65 ml) | ||
Chloride Titrant [Cartridge Strength] (65 ml) | ||
Chlorine (Photometer) | 0.01 to 8 | mg/l Cl2 |
PL DPD No 3 Solution C (30 ml) (also uses PL DPD 1 A & B) | ||
Chlorine Dioxide (Photometer) | 0.01 to 8 | mg/l Cl2 |
PL DPD Glycine C (30 ml) (also uses PL DPD 1 A & B) | ||
Hardness Total, (Titration) | 0 to 2000 | mg/l CaCO3 |
TH2 (65 ml) | ||
TH5 (65 ml) | ||
Hardness HR Titrant [Cartridge Strength] (65 ml) | ||
Hardness Calcium, (Titration) | 0 to 2000 | mg/l CaCO3 |
CH2 (65 ml) | ||
CH1P (20 g) (also requires TH3 & H/TH4/CH3) | ||
Hardness Stop/Go (Drop Test) | Hard/Soft | |
Hardness Stop/Go Solution (65 ml) | ||
Iron Soluble & Total (Photometer) | 0 to 30 | mg/l Fe |
PL Iron HR 1 (65 ml) | ||
PL Iron HR 2 (30 ml) | ||
Molybdate HR (Photometer) | 5 to 200 | mg/l MoO4 |
PL Molybdate 1 (65 ml) | ||
Nitrite (Titration) | 10 to 2000 | mg/l NaNO2 |
N1 (65 ml) | ||
Nitrite Titrant [Cartridge Strength] (65 ml) | ||
Sulphuric Acid 50% (65 ml) | ||
Phosphate HR (Photometer) | 0 to 100 | mg/l PO4 |
PL Phosphate HR 1 (65 ml) | ||
PL Phosphate HR 2 (65 ml) | ||
Phosphonate (Titration) | 0 to 20 | mg/l |
P1/2 (65 ml) | ||
P3 (65 ml) | ||
P4L (65 ml) | ||
Phosphonate Titrant [Cartridge Strength] (65 ml) | ||
Sulphite (Titration) | 0 to 2000 | Na2SO3 |
S1 (40 g) | ||
Sulphite Titrant [Cartridge Strength] (65 ml) | ||
Phosphonate Titrant [Cartridge Strength] (65 ml) | ||
Tannin (Drop Test) | 10 to 300 | |
TN1 (40 g) | ||
TN2 (65 ml) | ||
Calibration Solutions for Combined pH, Cond’y & TDS Meter | ||
Standard Conductivity 1413 µs (65 ml) | ||
pH 4 (65 ml) | ||
pH 7 (65 ml) | ||
pH 10 (65 ml) | ||
20% Acetic Acid (65 ml) |
Technical Support
If you require additional information or specialist technical support concerning our professional multi-parameter engineer’s test kits please contact Accepta’s technical support team.