Description
Model | Recommended Max flow rate (l/hr) | Salt used / regen (kg) | Capacity between regenerations: As grams of CaCO3 | Capacity between regenerations: At 200ppm hardness (m3) | Connections: Inlet / Outlet (BSP ins.) | Connections: Drain /Overflow (BSP ins.) | Length (mm) | Depth (mm) | Height required (mm) (includes 500mm head clearance) |
---|---|---|---|---|---|---|---|---|---|
BXA 25 | 1,000 | 3.8 | 1,625 | 8.1 | 1" | 1/2" | 1,450 | 830 | 1,595 |
BXA 50 | 2,000 | 7.5 | 3,250 | 16.3 | 1" | 1/2" | 1,450 | 830 | 2,095 |
BXA 75 | 3,000 | 11.3 | 4,875 | 24.4 | 1" | 1/2" | 1,680 | 1,000 | 2,095 |
BXA 100 | 4,000 | 15 | 6,500 | 32.5 | 1" | 1/2" | 1,800 | 1,000 | 2,350 |
BXA 125 | 4,000 | 18.8 | 8,125 | 40.6 | 1" | 1/2" | 2,000 | 1,100 | 2,350 |
BXA 200 | 4,000 | 24 | 12,000 | 60 | 1" | 1/2" | 2,250 | 1,100 | 2,350 |
BXA 125 HF | 6,000 | 18.8 | 8,125 | 40.6 | 1 1/2" | 3/4" | 2,000 | 1,100 | 2,350 |
BXA 200 HF | 7,000 | 24 | 12,000 | 60 | 1 1/2" | 3/4" | 2,250 | 1,100 | 2,350 |
BXA 300 HF | 8,000 | 36 | 18,000 | 90 | 1 1/2" | 3/4" | 2,400 | 1,200 | 2,650 |
Minimum Water Pressure
1.8 bar (26 psi)
Maximum Water Pressure
8 bar (116 psi)
Maximum Water Temperature
40ºC
Electrical Requirements
240V, 50Hz, single phase, fused 3A
Pressure Drop
The pressure drop through a unit will vary depending on the flow rate and will be approx. 1.5 bar at the maximum flow shown.