Hydro Cyclone Separator Filter – Stainless Steel 316

You are here:

£150.00£3,374.00 ex. VAT

Accepta Stainless Steel 316 Hydrocyclone Vortex Separator Filters in various sizes

See specifications in the description below.

Lead time 2 – 4 weeks

Accepta may also supply Lakos & Corba cyclones depending on availability

Description

Hydro Cyclone Separator Filters

Accepta Hydro Cyclone / Vortex separators are installed in the full circuit or, more commonly, on a side-stream of the system pipework. Water flows through the separator and the cyclone or centrifugal action of the hydrocyclone causes the heavier-than-water particles to be thrown to the dirt bowl of the unit, from where they are purged.

Spec: Filtration 45 micron, 10 bar, Max temp 90-100C
Inlet and outlet drain (DB15 with BSP Thread

All Separators come with a 1 year warranty against defects associated with manufacturing.

Item Order Code   Flow Rate m3/hour Inlet Outlet Diameter / Drain  Weight Kg 
Stainless Steel Units (Basic without optional extras)
Accepta MC-15 Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet & Drain 1/2″) MC-15 SS316L 1.0 – 2.5 1/2″ 6
Accepta MC-20  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet & Drain 3/4″) MC-20 SS316L 2.5 – 4.5 3/4″ 7
Accepta MC-25 Stainless Steel 316 Hydorcyclone Separator (Inlet/Outlet & Drain 1″) MC-25 SS316L 4.5 – 7.5 1″ 12
Accepta MC-32  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 1.25″ Drain 1″) MC-32 SS316L 6.5 – 11 1.25″ / 1″ 12
Accepta MC-40  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 1.5″ Drain 1″) MC-40 SS316L 10 – 16 1.25″ / 1″ 12
Accepta MC-50  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 2″ Drain 1″) MC-50 SS316L 15 – 23.5 2″ / 1″ 23
Accepta MC-65 Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 2.5″ Drain 1″) MC-65 SS316L 21.5 – 32 2.25″ / 1″ 25
Accepta MC-80  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 3″ Drain 1″) MC-80 SS316L 35 – 65 3″ / 1″ 30

Additional Extras

  • Discharge System with timer and electrical actuator valve, 220 VAC 50Hz 1 phase
    Automatic Electrical Control Panel with Digital Timer
  • Legs

Technical Support

If you require additional information or specialist technical support concerning our chlorine dioxide generators please contact Accepta’s technical support team.

Additional information

Weight N/A

Description

Hydro Cyclone Separator Filters

Accepta Hydro Cyclone / Vortex separators are installed in the full circuit or, more commonly, on a side-stream of the system pipework. Water flows through the separator and the cyclone or centrifugal action of the hydrocyclone causes the heavier-than-water particles to be thrown to the dirt bowl of the unit, from where they are purged.

Spec: Filtration 45 micron, 10 bar, Max temp 90-100C
Inlet and outlet drain (DB15 with BSP Thread

All Separators come with a 1 year warranty against defects associated with manufacturing.

Item Order Code   Flow Rate m3/hour Inlet Outlet Diameter / Drain  Weight Kg 
Stainless Steel Units (Basic without optional extras)
Accepta MC-15 Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet & Drain 1/2″) MC-15 SS316L 1.0 – 2.5 1/2″ 6
Accepta MC-20  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet & Drain 3/4″) MC-20 SS316L 2.5 – 4.5 3/4″ 7
Accepta MC-25 Stainless Steel 316 Hydorcyclone Separator (Inlet/Outlet & Drain 1″) MC-25 SS316L 4.5 – 7.5 1″ 12
Accepta MC-32  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 1.25″ Drain 1″) MC-32 SS316L 6.5 – 11 1.25″ / 1″ 12
Accepta MC-40  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 1.5″ Drain 1″) MC-40 SS316L 10 – 16 1.25″ / 1″ 12
Accepta MC-50  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 2″ Drain 1″) MC-50 SS316L 15 – 23.5 2″ / 1″ 23
Accepta MC-65 Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 2.5″ Drain 1″) MC-65 SS316L 21.5 – 32 2.25″ / 1″ 25
Accepta MC-80  Stainless Steel 316 Hydrocyclone Separator (Inlet/Outlet 3″ Drain 1″) MC-80 SS316L 35 – 65 3″ / 1″ 30

Additional Extras

  • Discharge System with timer and electrical actuator valve, 220 VAC 50Hz 1 phase
    Automatic Electrical Control Panel with Digital Timer
  • Legs

Technical Support

If you require additional information or specialist technical support concerning our chlorine dioxide generators please contact Accepta’s technical support team.

Additional information

Weight N/A

Data Sheets & enquires

To request the safety or technical data sheets on this product or simply enquire further about chemical supply please fill out this contact form.

Contact us

Please complete this form and we will be in touch