Popular Closed System Anti-Freeze Products
(if you can’t see what you are looking for then contact us)
Code | Application | Description | |
---|---|---|---|
Accepta 8700 | Food & beverage and pharmaceutical applications | Food Safe - Mono-propylene glycol based antifreeze with blend of corrosion inhibitors, biostat system & colour indicator | |
Accepta 8701 | Process Cooling, Refrigeration & Air-conditioning systems | Mono Ethylene Glycol based anti-freeze incorporating a high-performance corrosion inhibitor to protect ferrous & non-ferrous metals and a pH indicator | |
Accepta 8703 | Suitable for wide range of industrial applications down to temperatures of -50C | Mono Ethylene Glycol (MEG) industrial coolant. |
If you require uninhibited mono ethylene or mono propylene glycol then please contact us.
Choose by suitability
Use the tables below to see suitability for your system
Chemical | Type | Aluminium | Steel | Copper | Galvanised Steel |
---|---|---|---|---|---|
Accepta 8700 | Inhibited Monopropylene Glycol Based Antifreeze | Yes | Yes | Yes | Yes |
Accepta 8703 | Mono Ethylene Glycol Based Antifreeze | Yes | Yes | Yes | Yes |
Accepta 8701 | Ethylene Glycol Based Antifreeze | Yes | Yes |
Closed System Glycol Antifreeze Protection
Closed chiller systems operating in cold climates or during cold periods of the year may require an antifreeze added to the system water in the form of a glycol to prevent freezing of pipework and damage to the system. Accepta’s antifreeze products come with a blend of corrosion inhibitors for added protection and are available in the forms of Propolyne Glycol or Ethylene glycol. These work by lowering the freezing point of water within the closed circuit and will provide a high level of system protection when applied at the correct dosage rate. Our anti-freeze products not only protect again freezing but contain corrosion inhibitors and stabilisers for complete system protection.
You can use the table below to see the concentration of product against different freezing points
% Chemical by Volume | Accepta 8700 Freezing Point Protection oC | Accepta 8701 Freezing Point Protection oC |
---|---|---|
10 | -3 | -3 |
15 | -5 | |
20 | -7 | -9 |
25 | -10 | |
30 | -13 | -17 |
40 | -20 | -27 |
50 | -38 |
Supplementary Biocide Dosage
Whilst higher concentrations of glycol can have a biostatic effect, inhibiting the growth of microbes, lower concentrations can provide a nutrient source so it is generally recommended that a supplementary biocide such as Accepta 2827 is added to the system periodically to control the possibility of microbial growth.
For advice on treating your closed chiller system contact us today.